Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente | ||
user:nicolas_ballier [2021/10/22 07:22] Nicolas Ballier [Thèses dirigées] |
user:nicolas_ballier [2021/11/30 02:57] (Version actuelle) |
||
---|---|---|---|
Ligne 145: | Ligne 145: | ||
===== Publications et Communications acceptées pour 2021 ===== | ===== Publications et Communications acceptées pour 2021 ===== | ||
+ | |||
** article dans une revue internationale : ** \\ | ** article dans une revue internationale : ** \\ | ||
- | * Gaillat et al. (accepted). Predicting CEFR levels in learners of English: the use of microsystem criterial features in a machine learning approach. //ReCALL// | + | * Gaillat, T., Simpkin, A., Ballier, N., Stearns, B., Sousa, A., Bouyé, M., & Zarrouk, M. (2021). Predicting CEFR levels in learners of English: The use of microsystem criterial features in a machine learning approach. //ReCALL//, 1-17. [[ https://www.doi.org/10.1017/S095834402100029X|doi:10.1017/S095834402100029X]] |
** chapitre dans une publication internationale : ** \\ | ** chapitre dans une publication internationale : ** \\ | ||
- | * Nicolas Ballier, Antonio Balvet, Taylor Arnold & Thomas Gaillat (accepted) "Some metalinguistic assumptions behind tagsets for English: evidence from //that// in different versions of the Brown corpus", Viviane Arigne & Christiane Rocq-Migette (eds) //Proceedings of Metalinguistic Discourse// 3, Peter Lang, Linguistic Insights. | + | * Ballier, N., Balvet, A., Arnold, T. & Gaillat, T. (accepted) "Some metalinguistic assumptions behind tagsets for English: evidence from //that// in different versions of the Brown corpus", Viviane Arigne & Christiane Rocq-Migette (eds) //Proceedings of Metalinguistic Discourse// 3, Peter Lang, Linguistic Insights. |
** chapitre dans une publication nationale : ** \\ | ** chapitre dans une publication nationale : ** \\ | ||
- | |||
* Ballier, N. (2021) "Retour sur la ‘coupe syllabique’ en anglais" In Sylvie Hanote et Raluca Nita (dirs.), //Morphophonologie, lexicologie et langue de spécialité//, Presses Universitaires de Rennes, 67-81, parution prévue en novembre 2021. | * Ballier, N. (2021) "Retour sur la ‘coupe syllabique’ en anglais" In Sylvie Hanote et Raluca Nita (dirs.), //Morphophonologie, lexicologie et langue de spécialité//, Presses Universitaires de Rennes, 67-81, parution prévue en novembre 2021. | ||
Ligne 164: | Ligne 164: | ||
** publication dans des actes de conférences internationales avec comité : **\\ | ** publication dans des actes de conférences internationales avec comité : **\\ | ||
- | |||
* Chlébowski, A. & Ballier, N. (2021) “See what I mean, huh?” Evaluating Visual Inspection of F0 Tracking in Nasal Grunts. Proc. [[ https://www.interspeech2021.org/|Interspeech 2021]], 376-380, doi: 10.21437/Interspeech.2021-129 . [[https://www.isca-speech.org/archive/pdfs/interspeech_2021/chlebowski21_interspeech.pdf|PDF]] | * Chlébowski, A. & Ballier, N. (2021) “See what I mean, huh?” Evaluating Visual Inspection of F0 Tracking in Nasal Grunts. Proc. [[ https://www.interspeech2021.org/|Interspeech 2021]], 376-380, doi: 10.21437/Interspeech.2021-129 . [[https://www.isca-speech.org/archive/pdfs/interspeech_2021/chlebowski21_interspeech.pdf|PDF]] | ||
- | + | * Méli, A., Ballier, N., Falaise, A. and Henderson, A. (2021) An Experiment in Paratone Detection in a Prosodically Annotated EAP Spoken Corpus. Proc. [[ https://www.interspeech2021.org/|Interspeech 2021]], 2616-2620, doi: 10.21437/Interspeech.2021-294 [[https://www.isca-speech.org/archive/pdfs/interspeech_2021/meli21_interspeech.pdf|PDF]] | |
- | * Méli, A., Ballier, N., Falaise, A. and Henderson, A. (2021) An Experiment in Paratone Detection in a Prosodically Annotated EAP Spoken Corpus. Proc. [[ https://www.interspeech2021.org/|Interspeech 2021]] 2616-2620, doi: 10.21437/Interspeech.2021-294 [[https://www.isca-speech.org/archive/pdfs/interspeech_2021/meli21_interspeech.pdf|PDF]] | + | |
| | ||
- | * Lichao Zhu, Guillaume Wisniewski, Nicolas Ballier, François Yvon. (accepted) Screening Gender Transfer in Neural Machine Translation, [[https://blackboxnlp.github.io/|BlackboxNLP]], EMNLP2021. | + | * Wisniewski, G., Zhu, L., Ballier, N., Yvon, F. (2021) Screening Gender Transfer in Neural Machine Translation, //Proceedings of the Fourth BlackboxNLP Workshop on Analyzing and Interpreting Neural Networks for NLP//, EMNLP2021, 311-321. [[https://aclanthology.org/2021.blackboxnlp-1.24.pdf|PDF]] |
+ | |||
+ | * Ballier, N. Cho, D., Faye,B., Ke,Z-Y., Martikainen, H., Pecman, M., Wisniewski,G., Yunès, J.B., Zhu, L. and Zimina-Poirot, M. (2021) The SPECTRANS System Description for the WMT21 Terminology Task, //Proceedings of the Sixth Conference on Machine Translation (WMT)//, pages 818–825, November 10–11, Association for Computational Linguistics. [[http://www.statmt.org/wmt21/pdf/2021.wmt-1.80.pdf|PDF]] | ||
Ligne 184: | Ligne 184: | ||
** communication dans une conférence internationale sans actes avec comité : **\\ | ** communication dans une conférence internationale sans actes avec comité : **\\ | ||
- | * Ballier, N., Buzanov, A., Gaillat, T. & Vinogradova, O. (accepted) A Cross-platform Investigation of Complexity for Russian Learners of English, Eurocall, Paris, 26-27 août 2021, https://whova.com/web/euroc1_202108/ | + | * Ballier, N., Buzanov, A., Gaillat, T. & Vinogradova, O. (2021) A Cross-platform Investigation of Complexity for Russian Learners of English, Eurocall, Paris, 26-27 août 2021, https://whova.com/web/euroc1_202108/ |
Ligne 191: | Ligne 191: | ||
- | une soumission d'article à une conférence internationale. | + | une soumission d'article à une conférence internationale. |
Directrice : Pr Natalie Kübler
Centre de Linguistique Inter-langues,
de Lexicologie, de Linguistique Anglaise
et de Corpus-Atelier de Recherche sur la Parole
EA 3967
8 place Paul Ricœur
75013 Paris
Case courrier 7002
5 rue Thomas Mann
75205 Paris cedex 13